19710 89th Pl NE, Bothell, WA. Photo 1 of 30.
19710 89th Pl NE, Bothell, WA. Photo 2 of 30.
19710 89th Pl NE, Bothell, WA. Photo 3 of 30.
19710 89th Pl NE, Bothell, WA. Photo 4 of 30.
19710 89th Pl NE, Bothell, WA. Photo 5 of 30.
19710 89th Pl NE, Bothell, WA. Photo 6 of 30.
19710 89th Pl NE, Bothell, WA. Photo 7 of 30.
19710 89th Pl NE, Bothell, WA. Photo 8 of 30.
19710 89th Pl NE, Bothell, WA. Photo 9 of 30.
19710 89th Pl NE, Bothell, WA. Photo 10 of 30.
19710 89th Pl NE, Bothell, WA. Photo 11 of 30.
19710 89th Pl NE, Bothell, WA. Photo 12 of 30.
19710 89th Pl NE, Bothell, WA. Photo 13 of 30.
19710 89th Pl NE, Bothell, WA. Photo 14 of 30.
19710 89th Pl NE, Bothell, WA. Photo 15 of 30.
19710 89th Pl NE, Bothell, WA. Photo 16 of 30.
19710 89th Pl NE, Bothell, WA. Photo 17 of 30.
19710 89th Pl NE, Bothell, WA. Photo 18 of 30.
19710 89th Pl NE, Bothell, WA. Photo 19 of 30.
19710 89th Pl NE, Bothell, WA. Photo 20 of 30.
19710 89th Pl NE, Bothell, WA. Photo 21 of 30.
19710 89th Pl NE, Bothell, WA. Photo 22 of 30.
19710 89th Pl NE, Bothell, WA. Photo 23 of 30.
19710 89th Pl NE, Bothell, WA. Photo 24 of 30.
19710 89th Pl NE, Bothell, WA. Photo 25 of 30.
19710 89th Pl NE, Bothell, WA. Photo 26 of 30.
19710 89th Pl NE, Bothell, WA. Photo 27 of 30.
19710 89th Pl NE, Bothell, WA. Photo 28 of 30.
19710 89th Pl NE, Bothell, WA. Photo 29 of 30.
19710 89th Pl NE, Bothell, WA. Photo 30 of 30.

19710 89th Pl NE

Bothell, WA
Sold! Offered at $975,000 and SOLD for $1,110,000!
3 Beds, 2-3/4 Baths
2,580 sq ft
19710 89th Pl NE
1/30
1